Frequency data:
Administrative: | 4x |
Total freq.: | 4x |
freq. | transliteration | reference | ||||
---|---|---|---|---|---|---|
2 | 1(N01) , URU~b2 |
|
||||
1 | 1(N34) , NAM2 URU~b2 |
|
||||
1 | 2(N14) , 3(N58) URU~b2 NAM2 GURUSZDA GAR3 |
|
variations | reference | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAM2 URU~a1 |
|
||||||||||||||||||||||||||||||||||||||||||||||||
NAM2 URU~b2 |
|
freq. | cluster | reference | ||
---|---|---|---|---|
1 | GAR3 GURUSZDA NAM2 URU~b2 |
|
||
1 | NAM2 URU~b2 |
|
freq. | cluster | reference | ||
---|---|---|---|---|
1 | GAR3 GURUSZDA NAM2 URU |
|
||
1 | NAM2 URU |
|